<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networks Sports Consulting&#187; All-Star</title>
	<atom:link href="http://www.networkssports.com/tag/all-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkssports.com</link>
	<description>Networks Sports Consulting</description>
	<lastBuildDate>Fri, 09 Aug 2013 22:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>POLL: Should Jeter have participated in All-Star Festivities</title>
		<link>http://www.networkssports.com/poll-should-jeter-have-participated-in-all-star-festivities/</link>
		<comments>http://www.networkssports.com/poll-should-jeter-have-participated-in-all-star-festivities/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:48:02 +0000</pubDate>
		<dc:creator>Angela Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poll of the Week]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Jeter]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[professional sports]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blog.networkssports.com/?p=310</guid>
		<description><![CDATA[New York Yankees Star Derek Jeter made history on Saturday with an incredible 5 for 5 game while becoming the first player wearing the pinstripes of the NY Yankees to eclipse the 3,000 hit mark.  On Monday, he opted out of attending the MLB All-Star game in Phoenix, AZ due to &#8220;mental &#38; physical fatigue&#8221;. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.networkssports.com/wp-content/uploads/2011/07/derek-jeter-3000-hit.jpg"><img class="alignleft size-medium wp-image-311" title="derek-jeter-3000-hit" src="http://blog.networkssports.com/wp-content/uploads/2011/07/derek-jeter-3000-hit-300x236.jpg" alt="" width="300" height="236" /></a>New York Yankees Star Derek Jeter made history on Saturday with an incredible 5 for 5 game while becoming the first player wearing the pinstripes of the NY Yankees to eclipse the 3,000 hit mark.  On Monday, he opted out of attending the MLB All-Star game in Phoenix, AZ due to &#8220;mental &amp; physical fatigue&#8221;.  A MLB representative expressed the league&#8217;s disappointment in his decision to skip their celebratory event.</p>
<p>The game is certainly missing its biggest star on its biggest stage of the summer.  How do you feel about Jeter&#8217;s decision? Take the NetWorks Poll of the Day:</p>
<p>[polldaddy poll=5227611]</p>
<p>&nbsp;</p>
<p>Thanks for taking the Networks Poll!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkssports.com/poll-should-jeter-have-participated-in-all-star-festivities/feed/</wfw:commentRss>
		<slash:comments>654</slash:comments>
		</item>
	</channel>
</rss>
