<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networks Sports Consulting&#187; Lakers</title>
	<atom:link href="http://www.networkssports.com/tag/lakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkssports.com</link>
	<description>Networks Sports Consulting</description>
	<lastBuildDate>Fri, 09 Aug 2013 22:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NetWorks Poll of the Day &#8211; May 25, 2011</title>
		<link>http://www.networkssports.com/networks-poll-of-the-day-may-25-2011/</link>
		<comments>http://www.networkssports.com/networks-poll-of-the-day-may-25-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:11:25 +0000</pubDate>
		<dc:creator>Angela Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poll of the Week]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://blog.networkssports.com/?p=295</guid>
		<description><![CDATA[[polldaddy poll=5084027]]]></description>
				<content:encoded><![CDATA[<p>[polldaddy poll=5084027] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkssports.com/networks-poll-of-the-day-may-25-2011/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
	</channel>
</rss>
